Simple Per-User Pricing
Choose the plan that fits your outreach volume today. Upgrade anytime as your team grows.
30-day free trial on all plans. No credit card required.
| Feature | Essentials | Business | Premium |
|---|---|---|---|
| Videos Per Month | 25 | 500 | 2500 |
| Emails Per Month | 2,500 | 10,000 | 100,000 |
| Animated Thumbnails | ✓ | ✓ | |
| Branded Watch Pages | ✓ | ✓ | |
| Custom CTA on Watch Page | ✓ | ✓ | |
| Screensharing | ✓ | ✓ | |
| Reply Via Text | ✓ | ✓ | |
| Reply Via Video | ✓ | ||
| AI Video Personalization | Coming Soon | ||
| Integrations | 2 | 4 | Unlimited |
| Pricing | $30/user/month | $40/user/month | $50/user/month |
No setup fee. No contract. Cancel anytime.